top of page
Benefits
-
Lot control by count from your machine or by time in minutes or hours
-
Quality control
-
Minimized scrap
-
Unattended operation of production for significant labor savings
-
Optional missing parts detector saves tooling
Options & Accessories
-
Missing parts detector
-
End of wire sensor
-
Lot control by weight
-
Carboard boxes or custom containers
SPECIFICATIONS
Model | P16 | P24 | P32 | P45 |
Table diameter | 16" | 24" | 32" | 45" |
Bin height | 8" and 16" available for all size units | 8" and 16" available for all size units | 8" and 16" available for all size units | 8" and 16" available for all size units |
Total cap. cubit ft-8" bin | 0.8 | 1.68 | 3.1 | 5.7 |
Total cap. cubit ft-16" bin | 1.6 | 3.37 | 6.2 | 11.4 |
Voltage | 115/1/60 VAC | 115/1/60 VAC | 115/1/60 VAC | 115/1/60 VAC |
bottom of page