top of page
D-25 Model
Accumulator Series
D-19 thru D-41: For wires sizes .010-.090" in coils, on carriers, or spools from 300 to 4,000 lbs.
Contsant Wire Tension regardless of how much wire is on the table
Precise tension control prevents the motor from starting and stopping thus saving electricity
Variable speed, regenerative DC design will match almost any process line
Model | D-19 / D-19A / D-19HS | D-25 / D-25A / D-25HS | D-31 / D-31A | D-41 / D-41A |
Capacity | 300 | 1,200 | 3,000 | 4,000 |
Speed (RPM)* | 110-237 | 83-237 | 43-62 | 43-54 |
Table Size / Spool O.D. | 26" | 32" | 45/50" | 60" |
Wire Size # | .010-.050" | .010-.090" | ..010-.090" | .010-.090" |
Voltage (AC) (1ph/50-60Hz) | 115/230 | 115/230 | 115/230 | 230 |
Dimensions (L x W) | 45" x 36" | 53" x 50" | 66" x 63" | 77" x 70" |
1/1
bottom of page